Operations Center
InternalAll Systems Live
Total Calls Handled
1,847
+12% this month
Emergency Calls
94
-3 vs last month
Leads Captured
612
+8% this month
Missed-Call Recoveries
231
+19% this month
Active Clients
17
+2 this month
Monthly Revenue
$4,250
+$498 vs last
Recent Dispatches4 records
| ID | Time | Client | Caller | Issue | Urgency | Status |
|---|---|---|---|---|---|---|
| DR-2026-0441 | 05/25 11:06 PM | Premier HVAC | Maria Santos | AC failure, vulnerable occupants | Emergency | Dispatched |
| DR-2026-0442 | 05/26 12:24 AM | Premier HVAC | James Okafor | Burning smell from furnace | Emergency | Dispatched |
| DR-2026-0443 | 05/25 9:44 PM | Premier HVAC | Tom Bradley | Pre-summer AC tune-up request | Standard | Pending |
| DR-2026-0440 | 05/25 8:17 PM | NJ Comfort Systems | Linda Park | Heat pump not cooling | Urgent | Resolved |
Active Clients9 accounts
| Client | Industry | Calls/Mo | MRR | Stage | Manager |
|---|---|---|---|---|---|
| Premier HVAC | HVAC | 312 | $249/mo | Live | Johnny R. |
| NJ Comfort Systems | HVAC | 187 | $249/mo | Live | Johnny R. |
| Bergen Plumbing Co. | Plumbing | 94 | $100/mo | Live | Johnny R. |
| Garden State Electric | Electrical | 0 | $249/mo | Testing | Johnny R. |
| Pinnacle Roofing | Roofing | 0 | $249/mo | Webhook Connected | Johnny R. |
| Skyline Restoration | Restoration | 0 | $499/mo | Assistant Build | Johnny R. |
| Passaic County HVAC | HVAC | 0 | $100/mo | Onboarding | Johnny R. |
| MetroLock Services | Locksmith | 0 | $249/mo | Paid | Johnny R. |
| Essex Towing | Towing | 0 | $0/mo | Lead | Johnny R. |
Pipeline:Lead →Paid →Onboarding →Assistant Build →Webhook Connected →Testing →Live →Needs Review →